Created at 2020-05-03 17:04:36 , with PHPMetrics v2.6.2 (Jean-François Lépine).
Violations (0 criticals, 0 errors)
4
25

Each file is symbolized by a circle. Size of the circle represents the Cyclomatic complexity. Color of the circle represents the Maintainability Index.

Large red circles will be probably hard to maintain.

Page Rank is a way to measure de importance of a class. There is no "good" or "bad" page rank. This metrics reflects interactions in your code.

ClassRank
0.1 Alxvng\QATracker\DataProvider\Model\AbstractDataSerie 72.58 44.41
0.08 Alxvng\QATracker\DataProvider\AbstractJsonPathReducerProvider 101.85 65.98
0.08 Alxvng\QATracker\DataProvider\AbstractXpathReducerProvider 68.49 68.49
0.07 Alxvng\QATracker\Tests\Mock 88.83 47.31
0.07 Alxvng\QATracker\DataProvider\AbstractXpathProvider 85.06 51.71
0.07 Alxvng\QATracker\DataProvider\AbstractJsonPathProvider 87.55 53.98
0.05 Alxvng\QATracker\DataProvider\Model\DataStandardSerie 87.44 48.22
0.05 Alxvng\QATracker\DataProvider\Model\DataPercentSerie 76.72 43.79
0.03 Alxvng\QATracker\DataProvider\Finder\ProviderFinder 67.45 67.45
0.01 Alxvng\QATracker\DataProvider\XpathSumProvider 171 171
0.01 Alxvng\QATracker\DataProvider\JsonPathProvider 93.42 60.79
0.01 Alxvng\QATracker\Configuration\Configuration 45.47 28.82
0.01 Alxvng\QATracker\DataProvider\JsonPathAverageProvider 171 171
0.01 Alxvng\QATracker\Chart\Chart 84.47 50.33
0.01 Alxvng\QATracker\DataProvider\XpathProvider 59.06 59.06
0.01 Alxvng\QATracker\Chart\ChartGenerator 91.75 54.03
0.01 Alxvng\QATracker\DataProvider\JsonPathCountProvider 171 171
0.01 Alxvng\QATracker\DataProvider\Reducer\SumReducerTrait 61.27 61.27
0.01 Alxvng\QATracker\DataProvider\XpathAverageProvider 171 171
0.01 Alxvng\QATracker\DataProvider\XpathCountProvider 171 171
0.01 Alxvng\QATracker\DataProvider\JsonPathSumProvider 171 171
0.01 Alxvng\QATracker\Command\TrackCommand 54.86 24.04
0.01 Alxvng\QATracker\DataProvider\Reducer\AverageReducerTrait 60.85 60.85
0.01 Alxvng\QATracker\DataProvider\Reducer\CountReducerTrait 76.82 76.82
0.01 Alxvng\QATracker\Twig\TwigFactory 95.2 64.91
Composer dependencies
Package Required Installed Latest License
flow/jsonpath ^0.5.0 0.5.0 0.5.0 MIT
goat1000/svggraph ^3.5 3.5.0 3.5.0 LGPL-3.0-only
symfony/console ^5.0 5.0.8 5.0.8 MIT
symfony/filesystem ^5.0 5.0.8 5.0.8 MIT
symfony/finder ^5.0 5.0.8 5.0.8 MIT
symfony/string ^5.0 5.0.8 5.0.8 MIT
symfony/yaml ^5.0 5.0.8 5.0.8 MIT
twig/twig ^3.0 3.0.3 3.0.3 BSD-3-Clause
Licences of Composer dependencies